|
| Business Type : | Exporter,Importer,Processor | |||
| Company Name : | A.B.MAURI INDIA PVT LTD | |||
| Company's Website URL : | WWW.COCHINSPICES.COM | |||
| Address : |
AB Mauri India Pvt Ltd Plot 24, CSEZ, Kakanad, cOCHIN | |||
| Country : | INDIA | State : | Kerala | |
| District : | Ernakulam | Pin : | 682037 | |
| Landline No : | 91-484-2413068 | Fax No : | 91-484-2413050 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Processor,Trader | |||
| Company Name : | A.M. HOME INDUSTRIES | |||
| Company's Website URL : | N/A | |||
| Address : |
Plot no. J126/A industrial area | |||
| Country : | INDIA | State : | Rajasthan | |
| District : | Jhalawar | Pin : | 326502 | |
| Landline No : | 91-32650-7023972808 | Fax No : | -- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | A.M. Home industries | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Importer | |||
| Company Name : | Aachi Foods | |||
| Company's Website URL : | https://www.aachifoods.com | |||
| Address : |
Aachi Masala Foods (P) Ltd Plot No.1926 34th Street Ishwarya Colony I Block Anna Nagar West Chennai 600040 | |||
| Country : | INDIA | State : | Tamil Nadu | |
| District : | Chennai | Pin : | 600040 | |
| Landline No : | 91--4445513309 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | Exporter | |||
| Company Name : | Aaha Impex Pvt. Ltd | |||
| Company's Website URL : | www.aahaimpex.com | |||
| Address : |
130 commodity exchange building Sector 19 | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Thane | Pin : | 400705 | |
| Landline No : | 91-22-27831178 | Fax No : | 91--27831189 | |
| Preferred Commodities : | Other Spices,Turmeric | |||
|
| Business Type : | Exporter | |||
| Company Name : | Aathmeeya agri business private limited | |||
| Company's Website URL : | N/A | |||
| Address : |
Martur | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Prakasam | Pin : | 523301 | |
| Landline No : | 91-08404-27173 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices | |||
|
| Business Type : | ||||
| Company Name : | agriculture | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Agronic Food Inc | |||
| Company's Website URL : | www.agronicfood.com | |||
| Address : |
8 Bhagat Ki Kothi Extension, Opp New Campus | |||
| Country : | INDIA | State : | Rajasthan | |
| District : | Jodhpur | Pin : | 342001 | |
| Landline No : | 91-291-2721631 | Fax No : | 91-291-2721632 | |
| Preferred Commodities : | Other Spices,Turmeric | |||
|
| Business Type : | Exporter | |||
| Company Name : | Airson International | |||
| Company's Website URL : | www.airsoninternational.com | |||
| Address : |
D 4 205 , Royal Township,Behind Parabdham Mandir,Valak gam, Kamrej Dist Surat. | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Surat | Pin : | 395006 | |
| Landline No : | 91--1234567 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices | |||
|
| Business Type : | Exporter | |||
| Company Name : | Aishwarya Impex | |||
| Company's Website URL : | N/A | |||
| Address : |
C-46, Stone Ridge Society, Waghere coloney No. 1, Pimprigaon, pune-411017 | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Pune | Pin : | 411017 | |
| Landline No : | 91-863-2220750 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Akay Flavours & Aromatics Pvt Ltd | |||
| Company's Website URL : | www.akay-group.com | |||
| Address : |
Nellanikunnu Elavumthitta PO Pathanamthitta Dist Kerala, PIN 683 525 | |||
| Country : | INDIA | State : | Kerala | |
| District : | Pathanamthitta | Pin : | 683525 | |
| Landline No : | 91-468-2257487 | Fax No : | 91-468-2257471 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Al Reza Foods | |||
| Company's Website URL : | N/A | |||
| Address : |
Near Ganesh Temple, Mahuva-Bhavnagar By-Pass Highway Road | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Bhavnagar | Pin : | 364290 | |
| Landline No : | 91-2844-294039 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Processor,Trader | |||
| Company Name : | AMARAVATHI INVESTMENTS | |||
| Company's Website URL : | N/A | |||
| Address : |
503, Teja Grand, Vijayapuri 4th Lane, JKC College Road, GUNTUR-522006 | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Guntur | Pin : | 522006 | |
| Landline No : | 91-863-2240135 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter | |||
| Company Name : | Amiras Agro and Foods | |||
| Company's Website URL : | N/A | |||
| Address : |
Kakoshi Char Rasta, Gaglasan road, Gaglasan, Ta- Sidhpur, Dist- Patan | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Patan | Pin : | 384151 | |
| Landline No : | 91-2767-221429 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter | |||
| Company Name : | AMRUTVA EXPORTS PVT. LTD. | |||
| Company's Website URL : | WWW.AMRUTVA.IN | |||
| Address : |
23, GODAVARI CHAMBERS, JUNCTION OF ADUKIA ROAD & S.V.ROAD, KANDIVALI (WEST), MUMBAI-400067. | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Mumbai Suburban | Pin : | 400067 | |
| Landline No : | 91-22-28641114 | Fax No : | 91-22-28641116 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter | |||
| Company Name : | Anapa Enterprises | |||
| Company's Website URL : | N/A | |||
| Address : |
No 143 GBC Road,Bethapudi Vedullapalli village Bapatla Mandal Guntur. Dist. | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Guntur | Pin : | 522317 | |
| Landline No : | 91-8647-228443 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | ||||
| Company Name : | angio | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | ITALY | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Importer,Processor,Trader | |||
| Company Name : | ARICHA TRADING CO LTD | |||
| Company's Website URL : | WWW.ARICHAINDIA.COM | |||
| Address : |
8 BBD BAGH (EAST) | |||
| Country : | INDIA | State : | West Bengal | |
| District : | Kolkata | Pin : | 700001 | |
| Landline No : | 91-33-22137617 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | ARICHA TRADING CO LTD | |||
| Company's Website URL : | www.arichaindia.com | |||
| Address : |
8 BBD BAG EAST, KOLKATA 700001 | |||
| Country : | INDIA | State : | West Bengal | |
| District : | Kolkata | Pin : | 700001 | |
| Landline No : | 91-33-22137617 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | Consumer,Exporter,Processor | |||
| Company Name : | Aroma Spices Industry | |||
| Company's Website URL : | www.spicelite.in | |||
| Address : |
261,SIDCO Industrial Edtate, Sector - 2, 10th Street, Pattaravakkam,Ambattur, | |||
| Country : | INDIA | State : | Tamil Nadu | |
| District : | Chennai | Pin : | 600098 | |
| Landline No : | 91-44-65555013 | Fax No : | 91-44-65555013 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | Aroma Spices Private limited | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | Asia Alliance Ltd | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | BANGLADESH | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | asia computers | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Processor,Trader | |||
| Company Name : | Asian Exim | |||
| Company's Website URL : | www.asianexim.in | |||
| Address : |
FF/5 Krishna Complex, Ahmedabad - 380025 | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Ahmadabad | Pin : | 380025 | |
| Landline No : | 91-00-0000 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
| Company Name : | ASIAN FOOD EXPORT | |||
| Company's Website URL : | www.asianfoodexport.com | |||
| Address : |
Above Shree Ram Sweet, Doctor Street, Opp. Shamundrimataji Temple, Mahuva 364290. Dist: Bhavnagar, Gujarat. India | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Bhavnagar | Pin : | 364290 | |
| Landline No : | 91-2844-222501 | Fax No : | 91-- | |
| Preferred Commodities : | Other Spices | |||
|
| Business Type : | Exporter | |||
| Company Name : | ATMAYA INTERNATIONAL | |||
| Company's Website URL : | WWW.ATMAYAS.COM | |||
| Address : |
56 A, RAGVILAS, LANE C, NORTH MAIN ROAD, KOREGAON PARK, PUNE | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Pune | Pin : | 411001 | |
| Landline No : | 91-20-989016120 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | AVA Products & Services | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | Avanti Business Associates | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | Ayush Kumar | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | Ayyappan Agencies | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Bafna Enterprises | |||
| Company's Website URL : | www.bafnaenterprises.com | |||
| Address : |
7/179 D S Road D S Road Cochin | |||
| Country : | INDIA | State : | Kerala | |
| District : | Ernakulam | Pin : | 682002 | |
| Landline No : | 91-484-2227803 | Fax No : | 91-484-2228451 | |
| Preferred Commodities : | Chilli,Turmeric | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | BAVANE MASALA | |||
| Company's Website URL : | www.bhhavanis.in | |||
| Address : |
RS NO 54, MATHIKRISHNAPURAM, MANAPET POST BAHOUR COMMUNE, PONDICHERRY-607402 | |||
| Country : | INDIA | State : | Puducherry | |
| District : | Puducherry | Pin : | 607402 | |
| Landline No : | 91-0413-2611377 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | bee gee inpex | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Processor | |||
| Company Name : | BHAGABAT Foods | |||
| Company's Website URL : | FB/Bhagabat Foods | |||
| Address : |
301, Shanti Darshan, Devkinagar , Eksar Rd,Borivli West , Mumbai 400103 | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Mumbai | Pin : | 400103 | |
| Landline No : | 91-022-28943682 | Fax No : | 91-- | |
| Preferred Commodities : | Other Spices | |||
|
| Business Type : | ||||
| Company Name : | BHARATH Agro Services | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | bharathi | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | bhudev spices | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | binoycherian | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | CHINA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Trader | |||
| Company Name : | Bismillah Traders | |||
| Company's Website URL : | N/A | |||
| Address : |
Hyderabad. | |||
| Country : | INDIA | State : | Telangana | |
| District : | Hyderabad | Pin : | 500040 | |
| Landline No : | 91-040-95332331 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | bnk pan | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | BOGAR EXPORTS | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter | |||
| Company Name : | Bommidala Brothers | |||
| Company's Website URL : | www.bbmbommidala.com | |||
| Address : |
Post Box No.72, Bommidala House, Mangalagiri Road, Guntur - 522001 | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Guntur | Pin : | 522001 | |
| Landline No : | 91-863-2356772 | Fax No : | 91-863-2356771 | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Bose Natural flavors private Limited | |||
| Company's Website URL : | N/A | |||
| Address : |
Spices park, Guntur | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Guntur | Pin : | 522233 | |
| Landline No : | 91-0863-2220750 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Bose Natural flavors pvt Ltd | |||
| Company's Website URL : | www.bosenatural.com | |||
| Address : |
O/o Spice park Guntur | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Guntur | Pin : | 522233 | |
| Landline No : | 91-0863-2220750 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Processor | |||
| Company Name : | Brahmi Natures Fresh | |||
| Company's Website URL : | N/A | |||
| Address : |
Ambikapur | |||
| Country : | INDIA | State : | Chhattisgarh | |
| District : | Koriya | Pin : | 497335 | |
| Landline No : | 91-9424-011058 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | BSS FOODS AND SPICES PRIVATE LIMITED | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Processor | |||
| Company Name : | Chandra Reddy | |||
| Company's Website URL : | N/A | |||
| Address : |
ARG VMP NLG Telangana | |||
| Country : | INDIA | State : | Telangana | |
| District : | Nalgonda | Pin : | 508207 | |
| Landline No : | 91-08689-258541 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Turmeric | |||
|
| Business Type : | Exporter | |||
| Company Name : | CHARMINAR FOODS & EXPORTS PRIVATE LIMITED | |||
| Company's Website URL : | www.charminarfoods-exports.com | |||
| Address : |
5-29/8,SHAREEF NAGAR, RCI ROAD-500005, HYDERABAD, TELANGANA | |||
| Country : | INDIA | State : | Telangana | |
| District : | Rangareddy | Pin : | 500005 | |
| Landline No : | 91-40-65769600 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | Chillies Export House Ltd | |||
| Company's Website URL : | chilexouse.in | |||
| Address : |
1,B, Patel Road, VIRUDHUNAGAR. | |||
| Country : | INDIA | State : | Tamil Nadu | |
| District : | Virudhunagar | Pin : | 626001 | |
| Landline No : | 91-4562-243315 | Fax No : | 91-4562-245089 | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | Processor | |||
| Company Name : | Chillies Export House Ltd | |||
| Company's Website URL : | N/A | |||
| Address : |
ewg 45 | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Chittoor | Pin : | 348764 | |
| Landline No : | 91-34545-324545 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Turmeric | |||
|
| Business Type : | Exporter,Processor,Trader | |||
| Company Name : | Cuvery Spices enterprises | |||
| Company's Website URL : | N/A | |||
| Address : |
57 V P kovil street Pichanoor pet, Gudiyattam | |||
| Country : | INDIA | State : | Tamil Nadu | |
| District : | Vellore | Pin : | 632602 | |
| Landline No : | 91-04171-220703 | Fax No : | -- | |
| Preferred Commodities : | Other Spices | |||
|
| Business Type : | ||||
| Company Name : | cv mulik mandiri | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDONESIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | CV Sukses Jaya Makmur | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDONESIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Processor | |||
| Company Name : | D K ENTERPRISES | |||
| Company's Website URL : | N/A | |||
| Address : |
109 SRI KRUPA MARKET MALAKPET HYDERABAD TELANGANA | |||
| Country : | INDIA | State : | Telangana | |
| District : | Hyderabad | Pin : | 500036 | |
| Landline No : | 91-40-24549232 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Processor | |||
| Company Name : | D. Ramalinga Reddy | |||
| Company's Website URL : | N/A | |||
| Address : |
Lakshmipeta(V) Chapadu(M) YSR Kadapa Dist | |||
| Country : | INDIA | State : | Andhra Pradesh | |
| District : | Y.S.R. | Pin : | 516361 | |
| Landline No : | 91--9849063946 | Fax No : | 91-- | |
| Preferred Commodities : | Turmeric | |||
|
| Business Type : | ||||
| Company Name : | Dayalumatha Spices Pvt Ltd | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | Deas Subtlety Maaind | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter | |||
| Company Name : | Deepak International Limited | |||
| Company's Website URL : | www.deepakinternational.com | |||
| Address : |
Deepak Road,Industrial Area B,Ludhiana 141003 (Punjab), INDIA | |||
| Country : | INDIA | State : | Punjab | |
| District : | Ludhiana | Pin : | 141003 | |
| Landline No : | 91-161-2532185 | Fax No : | 91-161-2531789 | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | Exporter | |||
| Company Name : | Deepak International Limited | |||
| Company's Website URL : | www.deepakinternational.com | |||
| Address : |
Deepak Road,Industrial Area B,Ludhiana 141003 (Punjab), INDIA | |||
| Country : | INDIA | State : | Punjab | |
| District : | Ludhiana | Pin : | 141003 | |
| Landline No : | 91-161-2532185 | Fax No : | 91-161-2531789 | |
| Preferred Commodities : | Chilli | |||
|
| Business Type : | Exporter | |||
| Company Name : | DEEPKAMAL EXPORTS PVT LTD | |||
| Company's Website URL : | www.deepkamalexports.com | |||
| Address : |
F-163, ARK ARCADE, GANESH CHOWK, OLD D.N.NAGAR, ANDHERI [WEST] | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Mumbai | Pin : | 400053 | |
| Landline No : | 91-22-26288929 | Fax No : | 91-22-26281314 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
| Company Name : | Demo pvt ltd | |||
| Company's Website URL : | demo.com | |||
| Address : |
1, Ambedkar Veedhi, Near Vishveshvaraiah Tower, Bengaluru, Karnataka 560001 | |||
| Country : | INDIA | State : | Karnataka | |
| District : | Bangalore | Pin : | 560001 | |
| Landline No : | 91-00-00 | Fax No : | -- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | Devansh pvt ltd | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Importer,Processor,Trader | |||
| Company Name : | DHARTI INDUSTRIES | |||
| Company's Website URL : | N/A | |||
| Address : |
A-12, NEW MARKETING YARD, BEDI , RAJKOT MORVI HIGHWAY, RAJKOT | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Rajkot | Pin : | 360003 | |
| Landline No : | 91-281-2784117 | Fax No : | 91-281-2784117 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Trader | |||
| Company Name : | Dhwani foods | |||
| Company's Website URL : | N/A | |||
| Address : |
1-devkrupa,plot no 236,sec28,vashi, navi Mumbai 400703 | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Thane | Pin : | 400703 | |
| Landline No : | 91-0-9920336199 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | Diyara Trading Company | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
| Company Name : | Dr Latheef | |||
| Company's Website URL : | N/A | |||
| Address : |
R No. 201, Navya Residency, 8th Main, WOC Road, Shivanagar, Rajaji Nagar, Bangalore 560 010, Karnataka. | |||
| Country : | INDIA | State : | Karnataka | |
| District : | Bangalore | Pin : | 560010 | |
| Landline No : | 91-080-97447567 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Importer,Processor,Trader | |||
| Company Name : | Earth Expo Comapny | |||
| Company's Website URL : | www.earthexpocompany.com | |||
| Address : |
107, First Floor, Nomoney Complex, Near Meghdoot Cinema, Mahuva | |||
| Country : | INDIA | State : | Gujarat | |
| District : | Bhavnagar | Pin : | 364290 | |
| Landline No : | 91-2844-227600 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | Exporter,Importer,Processor | |||
| Company Name : | Eastern Condiments Pvt. Ltd. | |||
| Company's Website URL : | www.eastern.in | |||
| Address : |
34/137A,NH By Pass,Edappally, Cochin,Kerala - 682024. | |||
| Country : | INDIA | State : | Kerala | |
| District : | Ernakulam | Pin : | 682024 | |
| Landline No : | 91-484-3001100 | Fax No : | 91-484-3001110 | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | ekalinga enterprises | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | ekalinga enterprises | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | ||||
| Company Name : | ENVOKA BUSINESS PVT LTD | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Importer,Processor,Trader | |||
| Company Name : | Epiees organics | |||
| Company's Website URL : | www.epiees.com | |||
| Address : |
12/674 chambilipady jn, North Mazhuvannoor PO, Ernakulam Kerala | |||
| Country : | INDIA | State : | Kerala | |
| District : | Ernakulam | Pin : | 686669 | |
| Landline No : | 91-484-2767820 | Fax No : | 91-- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | Epiees organics | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Importer | |||
| Company Name : | ETS EDWINKANGA CAMEROON SARL | |||
| Company's Website URL : | N/A | |||
| Address : |
NO.7, PLOT 14 INDUSTRIAL ZONE NDOKOTI | |||
| Country : | CAMEROON | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | 237-6-83273826 | Fax No : | 91-- | |
| Preferred Commodities : | Other Spices | |||
|
| Business Type : | Consumer,Exporter,Processor,Trader | |||
| Company Name : | EVERGREEN EXPORTS | |||
| Company's Website URL : | www.evergreenexports.net | |||
| Address : |
B 723, 7TH FLOOR, JASWANTI ALLIED BUSINESS CENTRE, RAMCHANDRA LANE, KACHPADA, MALAD WEST, | |||
| Country : | INDIA | State : | Maharashtra | |
| District : | Mumbai | Pin : | 400064 | |
| Landline No : | 91-22-28883032 | Fax No : | -- | |
| Preferred Commodities : | Chilli,Other Spices,Turmeric | |||
|
| Business Type : | ||||
| Company Name : | Evershin masala | |||
| Company's Website URL : | N/A | |||
| Address : |
| |||
| Country : | INDIA | State : | N/A | |
| District : | N/A | Pin : | N/A | |
| Landline No : | N/A | Fax No : | N/A | |
| Preferred Commodities : | ||||
|
| Business Type : | Exporter,Trader | |||
| Company Name : | FAJ METALS & AGROFOODS EXPORTS | |||
| Company's Website URL : | www.fajmetals.com | |||
| Address : |
