Market Price
(Show Details...)
Market Location Date
Crop Variety
Type Storage Type
Minimum Price Range
(In INR/Quintal)
Maximum Price Range
(In INR/Quintal)
Modal Price Range
(In INR/Quintal)
 
   
     
S.No.Market LocationDateCropVarietyTypeStorage TypeMinimum Price Range
(In INR/Quintal)
Maximum Price Range
(In INR/Quintal)
Modal Price Range
(In INR/Quintal)
1 Erode 09/04/2018 Turmeric Erode local Bulb Non-AC 6039.00 6894.00 6894.00
2 Erode 09/04/2018 Turmeric Erode local Finger Non-AC 6394.00 7822.00 7822.00
3 Erode 09/04/2018 Turmeric Salem Bulb Non-AC 5364.00 7027.00 7027.00
4 Erode 09/04/2018 Turmeric Salem Finger Non-AC 5639.00 8099.00 8099.00
5 Perundurai 09/04/2018 Turmeric Erode local Bulb Non-AC 6094.00 7139.00 6699.00
6 Perundurai 09/04/2018 Turmeric Erode local Finger Non-AC 6391.00 7377.00 6846.00
7 Guntur 04/04/2018 Chilli Common Variety(273) NA Non-AC 6500.00 10000.00 9200.00
8 Guntur 04/04/2018 Chilli Common Variety(334) NA Non-AC 3100.00 9600.00 7500.00
9 Guntur 04/04/2018 Chilli Common Variety(341) NA Non-AC 4800.00 10500.00 8500.00
10 Guntur 04/04/2018 Chilli Special Variety(Bediga (Byadgi)) NA Non-AC 4000.00 14500.00 8500.00
1234567